Sizing

Note: C - Chest, S - Shoulder, L - Length, W - Waist, FS - Front Seam, BS - Back Seam; Numbers are in Inches. 

 OVERSIZED SHIRTS
Size C S L
XS 40 17 26
S 42 18 27
M 44 20.5 28
L 46 22 29
XL 48 23.5 30
XXL 50 24.5 31

 

 OVERSIZED TSHIRTS
Size C S L
XS 41 18 26
S 45 20 27
M 47 21 27.5
L 49 22 28
XL 51 23 28.5
XXL 53 24 29

 

CROPPED SWEATSHIRT - i2
Size C S L
XXS 44 19 25.5
XS 46 20.5 26
S 48 22 26.5
M 50 23.5 27
L 52 25 27.5
XL 54 26.5 28

 

 FULL SLEEVED SHIRT - ClaspedIn Linen
Size C S L
XS 44 21.5 26
S 46 22.5 27
M 48 23.5 28
L 50 24.5 29
XL 52 25.5 30
XXL 54 26.5 31

 

 FULL SLEEVED SHIRT - Kissed
Size C S L
XS 44 21.5 24.5
S 46 22.5 25.5
M 48 23.5 26.5
L 50 24.5 27.5
XL 52 25.5 28.5
XXL 54 26.5 29.5

 

 HOODIES - Cxcape & 1sfaith
Size C S L
S 45.6 25.5 25.6
M 48 26.5 26.8
L 50.4 27.5 28
XL 52.8 28.5 29.1
XXL 55.2 29.5 30.2

 

 CROPPED HOODIE - Jugni
Size C S L
S 44 24.5 20
M 46 25.5 20.5
L 48 26.5 21
XL 50 27.5 21.5
XXL 52 28.5 22

 

 OVER BOX SHIRT - Gogh's Canvas
Size C S L
S 44 19.5 26
M 46 20.5 27
L 48 21.5 28
XL 50 22.5 29

 

 SWEATSHIRT - eternal24
Size C S L
S 48 24 27
M 50 26 28
L 52 28 29
XL 54 30 30

 

 Shorts - Muffled Shorts | Stonedot Shorts
Size W FS BS L
M                    26-29 12 14 17
L 30-32 13 15 17.5
 XL 33-36 14 16 18